<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gretchen Peterson&#039;s Blog</title>
	<atom:link href="http://www.gretchenpeterson.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gretchenpeterson.com/blog</link>
	<description>Exploring ideas about GIS Cartography</description>
	<lastBuildDate>Fri, 18 May 2012 20:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Global Patterns, Local Exceptions by Keith</title>
		<link>http://www.gretchenpeterson.com/blog/?p=1919#comment-3091</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 18 May 2012 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gretchenpeterson.com/blog/?p=1919#comment-3091</guid>
		<description>That&#039;s a good point. It&#039;s easy to get stuck in our own &quot;world&quot; and scale. Interesting patterns can emerge when we start looking at different scales...perspectives.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point. It&#8217;s easy to get stuck in our own &#8220;world&#8221; and scale. Interesting patterns can emerge when we start looking at different scales&#8230;perspectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farmers&#8217; Markets, More Analysis by Global Patterns, Local Exceptions &#171; Gretchen Peterson&#039;s Blog</title>
		<link>http://www.gretchenpeterson.com/blog/?p=1826#comment-3077</link>
		<dc:creator>Global Patterns, Local Exceptions &#171; Gretchen Peterson&#039;s Blog</dc:creator>
		<pubDate>Fri, 18 May 2012 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gretchenpeterson.com/blog/?p=1826#comment-3077</guid>
		<description>[...] a graduate student asked about my farmers&#8217; market analysis, because she is ta-ing a university course on data collection methods and research. Her questions [...]</description>
		<content:encoded><![CDATA[<p>[...] a graduate student asked about my farmers&#8217; market analysis, because she is ta-ing a university course on data collection methods and research. Her questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Update by annette</title>
		<link>http://www.gretchenpeterson.com/blog/?p=1896#comment-3054</link>
		<dc:creator>annette</dc:creator>
		<pubDate>Tue, 15 May 2012 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gretchenpeterson.com/blog/?p=1896#comment-3054</guid>
		<description>Wonderful news! Congratulation, looks incredible. Thank you for you generosity in writing these posts and time in inspiring me with colors and how-tos.</description>
		<content:encoded><![CDATA[<p>Wonderful news! Congratulation, looks incredible. Thank you for you generosity in writing these posts and time in inspiring me with colors and how-tos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Update by @geoviews</title>
		<link>http://www.gretchenpeterson.com/blog/?p=1896#comment-3053</link>
		<dc:creator>@geoviews</dc:creator>
		<pubDate>Tue, 15 May 2012 09:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gretchenpeterson.com/blog/?p=1896#comment-3053</guid>
		<description>A look at a forthcoming book http://t.co/WqSykoa0 #cartography</description>
		<content:encoded><![CDATA[<p>A look at a forthcoming book <a href="http://t.co/WqSykoa0" rel="nofollow">http://t.co/WqSykoa0</a> #cartography</p>
]]></content:encoded>
	</item>
</channel>
</rss>

